Last Update: Sat, 14 Apr 2018 10:57:52
MRP | Recharge Description | Talk Time | Validity |
---|---|---|---|
MRP: 5 | STD MOBILE @25P/MIN -- Applicable only for new subscribers as FRC/SRC | Talk Time: 0 | 30 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 6 | All Local calls @30p/min | Talk Time: 0 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 7 | Local A2A calls at 20p/min | Talk Time: 0 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 8 | 30 Local and STD all SMS. | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 |
MRP: 9 | Unlimited Local + STD -- 100 MB 3G/4G Data -- 100 Local + STD L+N SMS/Day.TnC. For Non commercial Use Only | Talk Time: 0 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 10 | Talktime of Rs. 7.47 for Rs. 10 recharge by Airtel | Talk Time: 7.47 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 11 | Local Airtel to Airtel @10P/MIN[Only for new customers.] | Talk Time: 0 | 90 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 12 | Local & STD mobile calls @2p/sec Landline calls @2.5p/sec | Talk Time: 0 | 90 days |
Updated at: 13-04-2018 16:32:01 |
MRP: 14 | LOCAL MOBILE @1P/SEC | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 15 | 5 Local A2A min | Talk Time: 15 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 17 | STD ALL @30P/MIN | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 18 | 120 MB 2G/3G/4G Data | Talk Time: 0 | 3 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 19 | Unlimited Local+STD -- 200 3G/4G MB Data -- 100 L + N SMS/Day. TnC apply -- For Non Commercial Use Only | Talk Time: 0 | 2 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 20 | Talktime of Rs. 14.95 for Rs. 20 recharge by Airtel | Talk Time: 14.95 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 21 | Local A2A calls @20p/min. | Talk Time: 0 | 5 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 22 | Local Airtel Mobile @ 10p/min & STD Airtel Mobile @ 10p/min & First 120 local & STD Airtel Mobile sec will be charged @ 2p/sec | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 25 | L+N All 50 Min. | Talk Time: 0 | 3 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 26 | All STD MOBILE CALLS @ 25P/M | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 28 | 200 MB 2G/3G/4G Data | Talk Time: 0 | 5 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 29 | 150 MB 2G/3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 30 | Talktime of Rs. 22.42 for Rs. 30 recharge by Airtel | Talk Time: 22.42 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 31 | LOCAL ALL CALLS @ 30P/M | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 32 | GULF @12/P SEC Nepal @ 20p/sec | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 35 | 5 Local Airtel to Airtel Night minutes (2 day) for Unlimited | Talk Time: 26.66 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 36 | LOCAL ALL @1.75P/2 SEC | Talk Time: 0 | 56 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 37 | 350 Local & STD SMS | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 40 | Talktime of Rs. 30.9 for Rs. 40 recharge by Airtel | Talk Time: 30.9 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 41 | 235 MB 4G Data & For 4G users only | Talk Time: 0 | 6 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 42 | All Local/STD calls at 30p/min. | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 44 | 250 MB 3G Data | Talk Time: 0 | 6 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 45 | Local @ 45p/min & STD @ 45p/min | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 46 | Set superhit and popular Hello Tune and make your callers hear a new tune each time they call you. | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 47 | Local Airtel Mobile @ 20p/min | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 47 | Local A2A calls @20p/min. | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 48 | 400 MB 2G/3G/4G Data | Talk Time: 0 | 10 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 49 | 3GB Data | Talk Time: 0 | 1 Day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 50 | Talktime of Rs. 39.37 for Rs. 50 recharge by Airtel | Talk Time: 39.37 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 52 | 80 LOCAL ALL MIN | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 55 | 10 MB Data -- ALL A2M @1.5p/Sec & A2LL @2.5P/sec. -- Applicable only for new subscribers as FRC/SRC | Talk Time: 30 | 90 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 59 | Unlimited Local + STD -- 500 MB 3G/4G Data -- 100 L +N SMS/Day. TnC. For Non commercial Use Only | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 60 | Talktime of Rs. 47.85 for Rs. 60 recharge by Airtel | Talk Time: 47.85 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 69 | Local Airtel Mobile @ 10p/min | Talk Time: 0 | 42 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 70 | Talktime of Rs. 56.32 for Rs. 70 recharge by Airtel | Talk Time: 56.32 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 73 | 420 MB 3G Data | Talk Time: 0 | 10 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 75 | 200 All Local & STD min | Talk Time: 0 | 14 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 80 | Talktime of Rs. 64.8 for Rs. 80 recharge by Airtel | Talk Time: 64.8 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 90 | Talktime of Rs. 73.27 for Rs. 90 recharge by Airtel | Talk Time: 73.27 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 92 | 6GB data | Talk Time: 0 | 7 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 92 | 2 GB 3G/4G Data | Talk Time: 0 | 5 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 95 | 50 MB Data -- ALL A2M @1.5p/Sec & A2LL @2.5P/sec. -- Applicable only for new subscribers as FRC/SRC | Talk Time: 65 | 84 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 96 | 320 MB 2G Data & No Data share / Cashback Applicable | Talk Time: 0 | 21 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 98 | 1 GB 2G/3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 99 | Unlimited all Local+STD Calls(non-commercial) -- 1 GB 3G/4G Data. Free outgoing calls in National Roaming -- 100 Local+STD SMS/Day. | Talk Time: 0 | 10 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 102 | 1 GB 3G Data & No Data share / Cashback Applicable | Talk Time: 0 | 5 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 103 | 415 MB 3G Data | Talk Time: 0 | 30 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 110 | Talktime of Rs. 90.22 for Rs. 110 recharge by Airtel | Talk Time: 90.22 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 120 | Talktime of Rs. 98.69 for Rs. 120 recharge by Airtel | Talk Time: 98.69 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 121 | 375 MB 3G Data | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 124 | 415 MB 2G Data & No Data share / Cashback Applicable | Talk Time: 0 | 21 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 130 | Talktime of Rs. 107.17 for Rs. 130 recharge by Airtel | Talk Time: 107.17 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 135 | Local+National 300 Min -- 500 MB 2G/3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 145 | 365 MB 3G Data & No Data share / Cashback Applicable | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 147 | Now change your Hello Tune on every call and make your callers hear a superhit and popular tune. | Talk Time: 0 | 180 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 148 | 1 GB Data (4G Handset), 600 MB Data (Non 4G Handset). | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 149 | 50 MB 2G/3G/4G DATA (250 MB EXTRA FOR 4G HANDSET) -- LOCAL STD A2A CALL FREE | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 150 | Talktime of Rs. 140 for Rs. 150 recharge by Airtel | Talk Time: 140 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 154 | 515 MB 2G Data & No Data share / Cashback Applicable | Talk Time: 0 | 21 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 160 | Talktime of Rs. 132.59 for Rs. 160 recharge by Airtel | Talk Time: 132.59 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 173 | 200 MB 2G Data & No Data share / Cashback Applicable | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 174 | 1 GB 2G Data | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 175 | 2 GB 2G/3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 178 | Unlimited Local/STD Calls(non commercial use), 1GB 3G/4G, 100 L + N SMS/Day.For all handsets.[Only for new customers.] | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 195 | Local calls free & STD calls free & 28 GB 3G Data & Data Validity 28 day(s) & Free data @ 1 GB per day - Applicable for 4G handset & 4G SIM - 2 GB for Others - Terms & conditions applied | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 199 | Unlimited all Local+STD+National Roaming Calls(non-commercial use) -- 1.4 GB 3G/4G per day -- 100 Local+STD SMS/day .T&C. All handsets. | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 200 | Talktime of Rs. 190 for Rs. 200 recharge by Airtel | Talk Time: 190 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 210 | Talktime of Rs. 174.97 for Rs. 210 recharge by Airtel | Talk Time: 174.97 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 219 | Unlimited Local/STD + 1.4 GB/Day + 100 SMS/Day + Unlimited Hello tune | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 229 | Unlimited Local/STD calls + 1.4Gb/day + 100 SMS/day for 28 days[Only for new customers.] | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 230 | Talktime of Rs. 191.92 for Rs. 230 recharge by Airtel | Talk Time: 191.92 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 244 | Unlimited Local+STD Airtel to Airtel Mobile calls -- 50 MB data.For 4G Handset+ 4G SIM,extra 1 GB Data.T&C apply..For Non Commercial Use Only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 245 | 1.5 GB 2G Data & For 2G/3G user - 4 GB for 4G handset | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 248 | 3 GB 2G/3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 249 | Unlimited all Local, STD , 2GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 249 | Unlimted Local calls. TnC Apply -- Please reconfirm benefits with customer care. The benefits may be different. | Talk Time: 0 | 5 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 250 | Talktime of Rs. 250 for Rs. 250 recharge by Airtel | Talk Time: 250 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 300 | Talktime of Rs. 300 for Rs. 300 recharge by Airtel | Talk Time: 300 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 309 | UNLTD Local/National Calls. TnC Apply.For Non Commercial Use Only | Talk Time: 0 | 4 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 345 | Unlimited Local/STD calls + 2GB/Day . For non-commercial use.[Only for new customers.] | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 347 | Local calls free & STD calls free & 28 GB 3G Data & Data Validity 28 day(s) & Free data @ 1 GB per day - Applicable for 4G handset & 4G SIM only - 1 GB for Non 4G handset | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 349 | Unlimited all Local, STD, 3GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 349 | Unlimited all Local + STD + National Roaming Calls (non-commercial use) -- 2.5 GB 3G/4G per day -- 100 Local + STD SMS/day T&C.All handsets. | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 350 | Talktime of Rs. 350 for Rs. 350 recharge by Airtel | Talk Time: 350 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 398 | 5 GB 2G/3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 399 | Unlimited Local calls + STD calls + 1.4Gb/Day + 100 SMS/Day for 70 days. For Non Commercial Use | Talk Time: 0 | 70 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 445 | Get Unlimited all Local/STD calls (non-commercial use), 100 L + N, SMS/Day+1GB/day 3G/4G.T&C.[Only for new customers.] | Talk Time: 0 | 70 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 448 | Unlimited all Local/STD Calls(non-commercial use), 1.4GB 3G/4G per day, 100 Local/STD SMS/day.T&C. All handsets. | Talk Time: 0 | 82 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 455 | 3.5 GB 3G Data | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 495 | Unlimited Local/STD calls + 1.4Gb/day + 100 SMS/day for 84 days[Only for new customers.] | Talk Time: 0 | 84 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 499 | Unlimited Local calls + STD calls + 2Gb/Day + 100 SMS/Day for 82 days. For Non Commercial Use | Talk Time: 0 | 82 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 500 | Talktime of Rs. 550 for Rs. 500 recharge by Airtel | Talk Time: 550 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 509 | Unlimited all Local/STD Calls(non-commercial use), 1.4GB 3G/4G per day, 100 Local/STD SMS/day.T&C. All handsets. | Talk Time: 0 | 90 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 549 | Unlimited Local + STD -- 3 GB/Day Data -- 100 L+N SMS/Day -- TnC apply. For Non Commercial Use Only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 549 | Unlimited all Local, STD , 3.5GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 550 | Talktime of Rs. 550 for Rs. 550 recharge by Airtel | Talk Time: 550 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 559 | Unlimited Local/STD calls + 1.4Gb/day + 100 SMS/day for 90 days[Only for new customers.] | Talk Time: 0 | 90 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 599 | UL ALL Local and STD -- 3 GB 3G/4G Data. TnC Apply.For Non Commercial Use Only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 648 | 3.5 GB 3G/4G DATA, 2.5 GB/DAY -- UNLTD LOCAL STD ALL -- TnC Apply. Non Commercial Use Only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 649 | Local Airtel Mobile calls free & STD Airtel Mobile calls free & 3 GB 4G Data & Data Validity 28 day(s) & Terms & conditions applied & For 4G users only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 798 | Local Airtel Mobile calls free & STD Airtel Mobile calls free & 5 GB 4G Data & Data Validity 28 day(s) & Terms & conditions applied & For 4G users only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 799 | Unlimited all Local, STD, 4GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 799 | Unlimited all Local+STD Calls(non-commercial),3.5GB/day 3G/4G,100 Local+STD SMS/Day,on all handsets.T&C Apply | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 899 | 6 GB 3G/4G DATA, 3.5 GB/DAY -- UNLIMITED LOCAL STD ALL. TnC Apply. Non Commercial Use Only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 992 | 10 GB 3G/4G Data(All Handsets) | Talk Time: 0 | 365 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 995 | 20 GB 4G Data & Applicable for 4G handset only - 10 GB for Others - Terms & conditions applied & For 4G users only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 998 | 15 GB 4G Data & For 4G users only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 999 | Unlimited all Local+STD Calls (non-commercial use),100 Local+STD SMS/Day,60GB 3G/4G, on all handsets.T&C Apply | Talk Time: 0 | 90 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 1000 | Talktime of Rs. 1000 for Rs. 1000 recharge by Airtel | Talk Time: 1000 | N.A |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 1198 | 9 GB 3G/4G DATA, 5 GB DATA/DAY -- LOCAL STD ALL FREE. TnC Apply. Non Commercial Use Only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 1555 | 15 GB 4G Data & For 4G users only | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 1995 | 20 GB 3G Data | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 2000 | Talktime of Rs. 2000 for Rs. 2000 recharge by Airtel | Talk Time: 2000 | N.A |
Updated at: 13-04-2018 16:32:01 |