Last Update: Sat, 14 Apr 2018 11:04:37
MRP | Recharge Description | Talk Time | Validity |
---|---|---|---|
MRP: 9 | Unlimited all Local,STD,Roaming calls (for non-commercial use only) -- 100 MB data -- 100 Local/STD SMS. T&C Apply. | Talk Time: 0 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 19 | Unlimited all Local, STD, Roaming calls -- 200 MB 3G/4G data -- 100 Local/STD SMS/day. T&C Apply | Talk Time: 0 | 2 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 59 | Unlimited all Local+STD Call in Home & Roam (for non-commercial use only) -- 500MB data -- 100SMS/Day. | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 93 | Unlimited all Local+STD Calls(non-commercial) -- 1 GB 3G/4G Data. Free outgoing calls in National Roaming -- 100 Local + STD SMS/Day. | Talk Time: 0 | 8 days |
Updated at: 13-04-2018 16:32:01 |
MRP: 99 | Unlimited all Local+STD Calls(non-commercial) -- 1 GB 3G/4G Data. Free outgoing calls in National Roaming -- 100 Local+STD SMS/Day. | Talk Time: 0 | 10 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 148 | Local Airtel Mobile calls free & STD Airtel Mobile calls free & 350 MB 3G/4G Data & Data Validity 28 day(s) & Applicable for 4G handset - 50 MB for Others | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 149 | Unlimited all Local,STD,Roaming calls (for non-commercial use only) -- 1 GB 3G/4G data -- 100 Local/STD SMS/day. T&C Apply. | Talk Time: 0 | 21 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 169 | Unlimited All Local/STD call and 1GB/day 4G/3G data for 28days on Airtel Partnered New 4G Handsets & 14days for other handsets. T&C | Talk Time: 0 | 14/28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 179 | Unlimited calls (Local / STD / Roaming) for non-commercial use only -- 1GB 3G/4G data -- 100 SMS/day, for all handsets. T&C Apply | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 199 | Unlimited all Local/STD+National Roaming Calls(non-commercial use), 1.4GB 3G/4G per day, 100 Local/STD SMS/day .T&C. All handsets. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 244 | Local Airtel Mobile calls free & STD Airtel Mobile calls free & 1074 MB 4G Day Usage & 1024 MB 4G Night Usage From 3 am to 5 am & Data Validity 28 day(s) & Applicable for 4G handset & 4G SIM only - 50 MB free Day Usage + 50 MB 4G Night Usage From 3 am to 5 am for Non 4G handset - Free Day data can be used in Night also - Terms & conditions applied & For 4G users only | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 249 | Unlimited all Local, STD and National Roaming Calls, 2GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 293 | Local Airtel Mobile calls free & STD Airtel Mobile calls free & 84 GB 4G Data & Data Validity 84 day(s) & Free data @ 1 GB per day - Applicable for 4G handset - For Others : Local & STD Airtel Mobile call rate + 2 GB valid for 35 day(s) & For 4G users only | Talk Time: 0 | 84 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 349 | Unlimited all Local, STD and National Roaming Calls -- 3 GB data per day -- 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 399 | Unlimited all Local/STD+National Roaming Calls(non commercial), Daily 1.4GB 3G/4G & 100 Local/STD SMS, T&C. All devices | Talk Time: 0 | 70 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 448 | Unlimited all Local/STD+National Roaming Calls(non-commercial use), 1.4GB 3G/4G per day, 100 Local/STD SMS/day.T&C. All handsets. | Talk Time: 0 | 82 Days |
Updated at: 13-04-2018 16:32:01 |
MRP: 498 | Unlimited all Local+STD+National Roaming Calls(non-commercial use) -- 1.4 GB 3G/4G per day -- 100 Local+STD SMS/day.T&C. All handsets. | Talk Time: 0 | 90 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 499 | Unlimited all Local/STD+National Roaming Calls(non commercial), Daily 2GB 3G/4G & 100 Local/STD SMS, T&C. All devices | Talk Time: 0 | 82 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 549 | Unlimited all Local, STD and National Roaming Calls, 3.5GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 799 | Unlimited all Local, STD and National Roaming Calls, 4GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 799 | Unlimited all Local+STD Calls (non-commercial), free outgoing in National Roaming -- 3.5GB/day 3G/4G Data -- 100 Local+STD SMS/Day -- on all handsets. T&C Apply | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 999 | Unlimited all Local+STD Calls (non-commercial), free outgoing in National Roaming -- 60 GB 3G/4G Data -- 100 Local+STD SMS/Day -- on all handsets. T&C Apply | Talk Time: 0 | 90 days |
Updated at: 13-04-2018 16:32:01 |