Last Update: Sat, 14 Apr 2018 10:28:23
MRP | Recharge Description | Talk Time | Validity |
---|---|---|---|
MRP: 9 | Unlimited Local & STD Calls+OG Roaming FREE , 100MB 3G/4G Data, 100 SMS (Local/STD/Roaming) On ALL handsets | Talk Time: 0 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 19 | Unlimited All LOC/STD/ROAM calls -- 100 SMS/Day -- 200 MB 3G/4G Data | Talk Time: 0 | 2 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 23 | Unlimited Local + STD + Roaming calls -- 100SMS -- 150 MB data (on all handsets) | Talk Time: 0 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 25 | 150 MB 4G/3G/2G Data | Talk Time: 0 | 3 days |
Updated at: 13-04-2018 16:32:01 |
MRP: 29 | 150 MB 2G/3G/4G data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 45 | 250 MB 2G/3G/4G Data | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 48 | 400 MB 2G/3G/4G data. | Talk Time: 0 | 10 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 49 | 3GB Data | Talk Time: 0 | 1 Day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 49 | 1 GB 3G/4G Data | Talk Time: 0 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 55 | 50 MB 3G/4G data | Talk Time: 43.61 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 59 | Unlimited Local & STD Calls+OG Roaming FREE , 500MB 3G/4G Data, 100 SMS/DAY (Local/STD/Roaming). On ALL handsets | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 65 | 250 MB 3G/4G Data | Talk Time: 0 | 30 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 92 | 6GB Data | Talk Time: 0 | 7 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 92 | 2 GB 3G/4G Data | Talk Time: 0 | 5 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 93 | Unlimited all Local+STD Calls(non-commercial) -- 1 GB 3G/4G Data. Free outgoing calls in National Roaming -- 100 Local + STD SMS/Day. | Talk Time: 0 | 8 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 95 | 1 MB 2G/3G/4G Data for 1day | Talk Time: 90 | 999 days |
Updated at: 13-04-2018 16:32:01 |
MRP: 96 | 2 GB 3G/4G Data | Talk Time: 0 | 2 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 97 | 1 GB 4G Data & For 4G users only | Talk Time: 0 | 5 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 98 | 1 GB 2G/3G/4G data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 99 | Unlimited all Local+STD Calls(non-commercial) -- 1 GB 3G/4G Data. Free outgoing calls in National Roaming -- 100 Local+STD SMS/Day. | Talk Time: 0 | 10 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 115 | 285 MB 3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 125 | 1 GB 3G/4G (valid midnight till 6am) Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 145 | 575 MB 3G/4G Data | Talk Time: 0 | 15 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 148 | Free Local + STD Airtel to Airtel mobile calls -- 50 MB 3G/4G Data. 4G handset only, get 300 MB data. For detailed T&C | Talk Time: 0 | 27 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 149 | Free Local + STD Airtel to Airtel mobile calls -- 50 MB 3G/4G for 28days. 4G handset only, get 300 MB data. For detailed T&C | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 157 | 2 GB 4G Data & For 4G users only | Talk Time: 0 | 5 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 169 | Unlimited All Local/STD call and 1GB/day 4G/3G data for 28days on Airtel Partnered New 4G Handsets & 14days for other handsets. T&C | Talk Time: 0 | 14/28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 175 | 2 GB 2G/3G/4G data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 178 | 1G DATA 3G/4G DATA | Talk Time: 0 | 30 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 179 | 650 MB 3G/4G Data | Talk Time: 0 | 14 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 196 | 700 MB 3G/4G Data | Talk Time: 0 | 14 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 199 | Unlimited all Local/STD+National Roaming Calls(non-commercial use), 1.4GB 3G/4G per day, 100 Local/STD SMS/day .T&C. All handsets. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 248 | 3 GB 2G/3G/4G data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 249 | Unlimited all Local, STD and National Roaming Calls, 2GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 259 | 1.5 GB 3G/4G Data | Talk Time: 0 | 30 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 348 | 2.5 GB 3G/4G data. 2.5 GB Happy Hours Night data (3AM to 5AM) | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 349 | Unlimited all Local, STD and National Roaming Calls, 3GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 349 | Unlimited all Local+STD+National Roaming Calls(non-commercial use) -- 2.5 GB 3G/4G per day -- 100 Local+STD SMS/day T&C.All handsets. | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 395 | 600 MB 3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 398 | 5 GB 2G/3G/4G data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 399 | Unlimited all Local + STD + National Roaming Calls -- 1.4 GB Data/day -- 100 Local + STD SMS/day | Talk Time: 0 | 70 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 448 | Unlimited all Local/STD+National Roaming Calls(non-commercial use), 1.4GB 3G/4G per day, 100 Local/STD SMS/day.T&C. All handsets. | Talk Time: 0 | 82 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 455 | 3.5 GB 3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 499 | Unlimited all Local + STD + National Roaming Calls -- 2 GB Data/day -- 100 Local + STD SMS/day | Talk Time: 0 | 82 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 509 | Local calls free & STD calls free & Roaming Incoming & Outgoing calls free & 8400 Local & National SMS & 84 GB 4G Data & Data Validity 84 day(s) & Free SMS @ 100 SMS per day - Free data @ 1 GB per day & For 4G users only (Addition: For 90 days) | Talk Time: 0 | 84 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 549 | 84GB(3GB/Day) -- Unlimited Local+STD+Roaming call -- 100SMS/day (on all handsets) | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 549 | Unlimited all Local, STD and National Roaming Calls, 3.5GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 649 | Unlimited Local & STD, Mob + LL calls (T&C Apply) -- 2 GB 3G/4G + 2 GB 4G Data(4G HS) | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 799 | Unlimited all Local+STD Calls (non-commercial), free outgoing in National Roaming -- 3.5GB/day 3G/4G Data -- 100 Local+STD SMS/Day -- on all handsets. T&C Apply | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 799 | Unlimited all Local, STD and National Roaming Calls, 4GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 992 | 10 GB 3G/4G Data | Talk Time: 0 | 1 year |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 998 | 15 GB 3G/4G Data | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 999 | Unlimited all Local+STD Calls (non-commercial), free outgoing in National Roaming -- 60 GB 3G/4G Data -- 100 Local+STD SMS/Day -- on all handsets. T&C Apply | Talk Time: 0 | 90 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 1495 | 15GB for 3G handset & extra 15GB ( total 30GB 3G/4G ) on 4G handsets. | Talk Time: 0 | 90 days |
Updated at: 13-04-2018 16:32:01 |