Last Update: Sat, 14 Apr 2018 10:49:05
MRP | Recharge Description | Talk Time | Validity |
---|---|---|---|
MRP: 9 | Unlimited all Local+STD Calls(non-commercial), 100MB 3G/4G Data. Free outgoing calls in National Roaming, 100 Local+STD SMS. | Talk Time: 0 | 1 day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 19 | Unlimited Local+STD+Roaming Calls -- 200MB 3G/4G Data -- 100 SMS/Day. For non-Commercial use. | Talk Time: 0 | 2 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 27 | National Roaming Benefit: Local & STD outgoing calls @60p/min | Talk Time: 0 | 30 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 51 | Enjoy Home/Roam tariif | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 |
MRP: 59 | Unlimited all Local+STD Calls(non-commercial) -- 500MB 3G/4G Data -- Free outgoing calls in National Roaming -- 100 Local+STD SMS/Day. | Talk Time: 0 | 7 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 93 | Unlimited all Local+STD Calls(non-commercial) -- 1 GB 3G/4G Data. Free outgoing calls in National Roaming -- 100 Local + STD SMS/Day. | Talk Time: 0 | 8 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 99 | Unlimited all Local+STD Calls(non-commercial) -- 1 GB 3G/4G Data. Free outgoing calls in National Roaming -- 100 Local+STD SMS/Day. | Talk Time: 0 | 10 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 199 | Unlimited all Local/STD+National Roaming Calls(non-commercial use), 1.4GB 3G/4G per day, 100 Local/STD SMS/day .T&C. All handsets. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 249 | Unlimited all Local, STD and National Roaming Calls, 2GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 349 | Unlimited all Local, STD and National Roaming Calls, 3GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 349 | Unlimited all Local+STD+National Roaming Calls(non-commercial use) -- 2.5 GB 3G/4G per day -- 100 Local+STD SMS/day T&C.All handsets. | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 399 | Unlimited all Local + STD + National Roaming Calls -- 1.4 GB Data/day -- 100 Local + STD SMS/day | Talk Time: 0 | 70 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 448 | Unlimited all Local/STD+National Roaming Calls(non-commercial use), 1.4GB 3G/4G per day, 100 Local/STD SMS/day.T&C. All handsets. | Talk Time: 0 | 82 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 499 | Unlimited all Local + STD + National Roaming Calls -- 2 GB Data/day -- 100 Local + STD SMS/day | Talk Time: 0 | 82 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 509 | Local calls free & STD calls free & Roaming Incoming & Outgoing calls free & 9000 Local & National SMS & 126 GB 3G/4G Data & Data Validity 90 day(s) & Free SMS @ 100 SMS per day - Free data @ 1.4 GB per day - non-commercial use - T&C apply | Talk Time: 0 | 90 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 549 | Unlimited all Local, STD and National Roaming Calls, 3.5GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 |
MRP: 549 | Unlimited all Local+STD Calls(non-commercial) -- 3GB/day 3G/4G -- Free outgoing in National Roaming -- 100 Local+STD SMS/Day, on all handsets. | Talk Time: 0 | 28 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 799 | Unlimited all Local, STD and National Roaming Calls, 4GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 999 | Unlimited all Local + STD Calls (Nn-commercial use)outgoing in National Roaming -- 100 Local + STD SMS/Day -- 60 GB 3G/4G Data on all handsets.T&C Apply | Talk Time: 0 | 90 days |
Updated at: 13-04-2018 16:32:01 |