Last Update: Sat, 14 Apr 2018 10:49:05
MRP | Recharge Description | Talk Time | Validity |
---|---|---|---|
MRP: 49 | 3GB Data | Talk Time: 0 | 1 Day |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 92 | 6GB data | Talk Time: 0 | 7 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 98 | 560 MB 2G Data & No Data share / Cashback Applicable | Talk Time: 0 | 14 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 147 | 1 GB 3G/4G DATA, EXTRA 2 GB 2G/3G/4G DATA FOR 4G HANDSET FOR 28 DAYS | Talk Time: 0 | 3 days |
Updated at: 13-04-2018 16:32:01 |
MRP: 249 | Unlimited all Local, STD and National Roaming Calls, 2GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 349 | Unlimited all Local, STD and National Roaming Calls, 3GB data per day, 100 Local and STD SMS/day. T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 399 | Unlimited all Local + STD + National Roaming Calls -- 1.4 GB Data/day -- 100 Local + STD SMS/day | Talk Time: 0 | 70 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 499 | Unlimited all Local + STD + National Roaming Calls -- 2 GB Data/day -- 100 Local + STD SMS/day | Talk Time: 0 | 82 days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 549 | Unlimited all Local, STD and National Roaming Calls, 3.5GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 | |||
MRP: 799 | Unlimited all Local, STD and National Roaming Calls, 4GB data per day, 100 Local and STD SMS/day . T&C apply. | Talk Time: 0 | 28 Days |
Updated at: 13-04-2018 16:32:01 |